Bioconductor version: 3.9
| Package | Maintainer | Title | 
|---|---|---|
| adme16cod.db | Diego Diez | Codelink ADME Rat 16-Assay Bioarray annotation data (chip adme16cod) | 
| ag.db | Bioconductor Package Maintainer | Affymetrix Arabidopsis Genome Array annotation data (chip ag) | 
| agcdf | Bioconductor Package Maintainer | agcdf | 
| agprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ag | 
| AHCytoBands | Michael Lawrence | CytoBands for AnnotationHub | 
| AHEnsDbs | Johannes Rainer | EnsDbs for AnnotationHub | 
| alternativeSplicingEvents.hg19 | Nuno Agostinho | Alternative splicing event annotation for Human (hg19) | 
| alternativeSplicingEvents.hg38 | Nuno Agostinho | Alternative splicing event annotation for Human (hg38) | 
| anopheles.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for anopheles | 
| arabidopsis.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for arabidopsis | 
| ath1121501.db | Bioconductor Package Maintainer | Affymetrix Arabidopsis ATH1 Genome Array annotation data (chip ath1121501) | 
| ath1121501cdf | Bioconductor Package Maintainer | ath1121501cdf | 
| ath1121501probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ath1121501 | 
| barley1cdf | Bioconductor Package Maintainer | barley1cdf | 
| barley1probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type barley1 | 
| bovine.db | Bioconductor Package Maintainer | Affymetrix bovine annotation data (chip bovine) | 
| bovine.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for bovine | 
| bovinecdf | Bioconductor Package Maintainer | bovinecdf | 
| bovineprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type bovine | 
| BSgenome.Alyrata.JGI.v1 | Jian-Feng Mao | Arabidopsis lyrata full genome (JGI version V1.0) | 
| BSgenome.Amellifera.BeeBase.assembly4 | Bioconductor Package Maintainer | Full genome sequences for Apis mellifera (BeeBase assembly4) | 
| BSgenome.Amellifera.UCSC.apiMel2 | Bioconductor Package Maintainer | Full genome sequences for Apis mellifera (UCSC version apiMel2) | 
| BSgenome.Amellifera.UCSC.apiMel2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Apis mellifera (UCSC version apiMel2) | 
| BSgenome.Aofficinalis.NCBI.V1 | Jose V. Die | Asparagus officinalis (Garden asparagus) full genome (NCBI version Aspof.V1) | 
| BSgenome.Athaliana.TAIR.04232008 | Bioconductor Package Maintainer | Full genome sequences for Arabidopsis thaliana (TAIR version from April 23, 2008) | 
| BSgenome.Athaliana.TAIR.TAIR9 | Bioconductor Package Maintainer | Full genome sequences for Arabidopsis thaliana (TAIR9) | 
| BSgenome.Btaurus.UCSC.bosTau3 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau3) | 
| BSgenome.Btaurus.UCSC.bosTau3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau3) | 
| BSgenome.Btaurus.UCSC.bosTau4 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau4) | 
| BSgenome.Btaurus.UCSC.bosTau4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau4) | 
| BSgenome.Btaurus.UCSC.bosTau6 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau6) | 
| BSgenome.Btaurus.UCSC.bosTau6.masked | Bioconductor Package Maintainer | Full masked genome sequences for Bos taurus (UCSC version bosTau6) | 
| BSgenome.Btaurus.UCSC.bosTau8 | Bioconductor Package Maintainer | Full genome sequences for Bos taurus (UCSC version bosTau8) | 
| BSgenome.Carietinum.NCBI.v1 | Jose V. Die | Cicer arietinum (Chickpea) full genome (NCBI version ASM33114v1) | 
| BSgenome.Celegans.UCSC.ce10 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce10) | 
| BSgenome.Celegans.UCSC.ce11 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce11) | 
| BSgenome.Celegans.UCSC.ce2 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce2) | 
| BSgenome.Celegans.UCSC.ce6 | Bioconductor Package Maintainer | Full genome sequences for Caenorhabditis elegans (UCSC version ce6) | 
| BSgenome.Cfamiliaris.UCSC.canFam2 | Bioconductor Package Maintainer | Full genome sequences for Canis lupus familiaris (UCSC version canFam2) | 
| BSgenome.Cfamiliaris.UCSC.canFam2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Canis lupus familiaris (UCSC version canFam2) | 
| BSgenome.Cfamiliaris.UCSC.canFam3 | Bioconductor Package Maintainer | Full genome sequences for Canis lupus familiaris (UCSC version canFam3) | 
| BSgenome.Cfamiliaris.UCSC.canFam3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Canis lupus familiaris (UCSC version canFam3) | 
| BSgenome.Cjacchus.UCSC.calJac3 | Bioconductor Package Maintainer | Full genome sequences for Callithrix jacchus (UCSC version calJac3) | 
| BSgenome.Dmelanogaster.UCSC.dm2 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm2) | 
| BSgenome.Dmelanogaster.UCSC.dm2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Drosophila melanogaster (UCSC version dm2) | 
| BSgenome.Dmelanogaster.UCSC.dm3 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm3) | 
| BSgenome.Dmelanogaster.UCSC.dm3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Drosophila melanogaster (UCSC version dm3) | 
| BSgenome.Dmelanogaster.UCSC.dm6 | Bioconductor Package Maintainer | Full genome sequences for Drosophila melanogaster (UCSC version dm6) | 
| BSgenome.Drerio.UCSC.danRer10 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer10) | 
| BSgenome.Drerio.UCSC.danRer5 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer5) | 
| BSgenome.Drerio.UCSC.danRer5.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer5) | 
| BSgenome.Drerio.UCSC.danRer6 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer6) | 
| BSgenome.Drerio.UCSC.danRer6.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer6) | 
| BSgenome.Drerio.UCSC.danRer7 | Bioconductor Package Maintainer | Full genome sequences for Danio rerio (UCSC version danRer7) | 
| BSgenome.Drerio.UCSC.danRer7.masked | Bioconductor Package Maintainer | Full masked genome sequences for Danio rerio (UCSC version danRer7) | 
| BSgenome.Ecoli.NCBI.20080805 | Bioconductor Package Maintainer | Escherichia coli full genomes | 
| BSgenome.Gaculeatus.UCSC.gasAcu1 | Bioconductor Package Maintainer | Full genome sequences for Gasterosteus aculeatus (UCSC version gasAcu1) | 
| BSgenome.Gaculeatus.UCSC.gasAcu1.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gasterosteus aculeatus (UCSC version gasAcu1) | 
| BSgenome.Ggallus.UCSC.galGal3 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal3) | 
| BSgenome.Ggallus.UCSC.galGal3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gallus gallus (UCSC version galGal3) | 
| BSgenome.Ggallus.UCSC.galGal4 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal4) | 
| BSgenome.Ggallus.UCSC.galGal4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Gallus gallus (UCSC version galGal4) | 
| BSgenome.Ggallus.UCSC.galGal5 | Bioconductor Package Maintainer | Full genome sequences for Gallus gallus (UCSC version galGal5) | 
| BSgenome.Hsapiens.1000genomes.hs37d5 | Julian Gehring | 1000genomes Reference Genome Sequence (hs37d5) | 
| BSgenome.Hsapiens.NCBI.GRCh38 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (GRCh38) | 
| BSgenome.Hsapiens.UCSC.hg17 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg17) | 
| BSgenome.Hsapiens.UCSC.hg17.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg17) | 
| BSgenome.Hsapiens.UCSC.hg18 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg18) | 
| BSgenome.Hsapiens.UCSC.hg18.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg18) | 
| BSgenome.Hsapiens.UCSC.hg19 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg19) | 
| BSgenome.Hsapiens.UCSC.hg19.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg19) | 
| BSgenome.Hsapiens.UCSC.hg38 | Bioconductor Package Maintainer | Full genome sequences for Homo sapiens (UCSC version hg38) | 
| BSgenome.Hsapiens.UCSC.hg38.masked | Bioconductor Package Maintainer | Full masked genome sequences for Homo sapiens (UCSC version hg38) | 
| BSgenome.Mdomestica.UCSC.monDom5 | Bioconductor Package Maintainer | Full genome sequences for Monodelphis domestica (UCSC version monDom5) | 
| BSgenome.Mfascicularis.NCBI.5.0 | Bioconductor Package Maintainer | Full genome sequences for Macaca fascicularis (Macaca_fascicularis_5.0) | 
| BSgenome.Mfuro.UCSC.musFur1 | Bioconductor Package Maintainer | Full genome sequences for Mustela putorius furo (UCSC version musFur1) | 
| BSgenome.Mmulatta.UCSC.rheMac2 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac2) | 
| BSgenome.Mmulatta.UCSC.rheMac2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Macaca mulatta (UCSC version rheMac2) | 
| BSgenome.Mmulatta.UCSC.rheMac3 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac3) | 
| BSgenome.Mmulatta.UCSC.rheMac3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Macaca mulatta (UCSC version rheMac3) | 
| BSgenome.Mmulatta.UCSC.rheMac8 | Bioconductor Package Maintainer | Full genome sequences for Macaca mulatta (UCSC version rheMac8) | 
| BSgenome.Mmusculus.UCSC.mm10 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm10) | 
| BSgenome.Mmusculus.UCSC.mm10.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC version mm10) | 
| BSgenome.Mmusculus.UCSC.mm8 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm8) | 
| BSgenome.Mmusculus.UCSC.mm8.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC version mm8) | 
| BSgenome.Mmusculus.UCSC.mm9 | Bioconductor Package Maintainer | Full genome sequences for Mus musculus (UCSC version mm9) | 
| BSgenome.Mmusculus.UCSC.mm9.masked | Bioconductor Package Maintainer | Full masked genome sequences for Mus musculus (UCSC version mm9) | 
| BSgenome.Osativa.MSU.MSU7 | Wen Yao | Oryza sativa full genome (MSU7) | 
| BSgenome.Ptroglodytes.UCSC.panTro2 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro2) | 
| BSgenome.Ptroglodytes.UCSC.panTro2.masked | Bioconductor Package Maintainer | Full masked genome sequences for Pan troglodytes (UCSC version panTro2) | 
| BSgenome.Ptroglodytes.UCSC.panTro3 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro3) | 
| BSgenome.Ptroglodytes.UCSC.panTro3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Pan troglodytes (UCSC version panTro3) | 
| BSgenome.Ptroglodytes.UCSC.panTro5 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro5) | 
| BSgenome.Ptroglodytes.UCSC.panTro6 | Bioconductor Package Maintainer | Full genome sequences for Pan troglodytes (UCSC version panTro6) | 
| BSgenome.Rnorvegicus.UCSC.rn4 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn4) | 
| BSgenome.Rnorvegicus.UCSC.rn4.masked | Bioconductor Package Maintainer | Full masked genome sequences for Rattus norvegicus (UCSC version rn4) | 
| BSgenome.Rnorvegicus.UCSC.rn5 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn5) | 
| BSgenome.Rnorvegicus.UCSC.rn5.masked | Bioconductor Package Maintainer | Full masked genome sequences for Rattus norvegicus (UCSC version rn5) | 
| BSgenome.Rnorvegicus.UCSC.rn6 | Bioconductor Package Maintainer | Full genome sequences for Rattus norvegicus (UCSC version rn6) | 
| BSgenome.Scerevisiae.UCSC.sacCer1 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer1) | 
| BSgenome.Scerevisiae.UCSC.sacCer2 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer2) | 
| BSgenome.Scerevisiae.UCSC.sacCer3 | Bioconductor Package Maintainer | Saccharomyces cerevisiae (Yeast) full genome (UCSC version sacCer3) | 
| BSgenome.Sscrofa.UCSC.susScr11 | Bioconductor Package Maintainer | Full genome sequences for Sus scrofa (UCSC version susScr11) | 
| BSgenome.Sscrofa.UCSC.susScr3 | Bioconductor Package Maintainer | Full genome sequences for Sus scrofa (UCSC version susScr3) | 
| BSgenome.Sscrofa.UCSC.susScr3.masked | Bioconductor Package Maintainer | Full masked genome sequences for Sus scrofa (UCSC version susScr3) | 
| BSgenome.Tgondii.ToxoDB.7.0 | Matthew Croken | Toxoplasma gondii ME49 (ToxoDB-7.0) | 
| BSgenome.Tguttata.UCSC.taeGut1 | Bioconductor Package Maintainer | Full genome sequences for Taeniopygia guttata (UCSC version taeGut1) | 
| BSgenome.Tguttata.UCSC.taeGut1.masked | Bioconductor Package Maintainer | Full masked genome sequences for Taeniopygia guttata (UCSC version taeGut1) | 
| BSgenome.Tguttata.UCSC.taeGut2 | Bioconductor Package Maintainer | Full genome sequences for Taeniopygia guttata (UCSC version taeGut2) | 
| BSgenome.Vvinifera.URGI.IGGP12Xv0 | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 12Xv0) | 
| BSgenome.Vvinifera.URGI.IGGP12Xv2 | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 12Xv2) | 
| BSgenome.Vvinifera.URGI.IGGP8X | Timothee Flutre | Full reference nuclear genome sequences for Vitis vinifera subsp. vinifera PN40024 (IGGP version 8X) | 
| bsubtiliscdf | Bioconductor Package Maintainer | bsubtiliscdf | 
| bsubtilisprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type bsubtilis | 
| canine.db | Bioconductor Package Maintainer | Affymetrix canine annotation data (chip canine) | 
| canine.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for canine | 
| canine2.db | Bioconductor Package Maintainer | Affymetrix canine2 annotation data (chip canine2) | 
| canine2cdf | Bioconductor Package Maintainer | canine2cdf | 
| canine2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type canine2 | 
| caninecdf | Bioconductor Package Maintainer | caninecdf | 
| canineprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type canine | 
| celegans.db | Bioconductor Package Maintainer | Affymetrix celegans annotation data (chip celegans) | 
| celeganscdf | Bioconductor Package Maintainer | celeganscdf | 
| celegansprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type celegans | 
| ChemmineDrugs | Kevin Horan | DrugBank data set | 
| chicken.db | Bioconductor Package Maintainer | Affymetrix chicken annotation data (chip chicken) | 
| chicken.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for chicken | 
| chickencdf | Bioconductor Package Maintainer | chickencdf | 
| chickenprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type chicken | 
| chimp.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for chimp | 
| citruscdf | Bioconductor Package Maintainer | citruscdf | 
| citrusprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type citrus | 
| clariomdhumanprobeset.db | Biocore Package Maintainer | Affymetrix clariomdhuman annotation data (chip clariomdhumanprobeset) | 
| clariomdhumantranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomdhuman annotation data (chip clariomdhumantranscriptcluster) | 
| clariomshumanhttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomshumanht annotation data (chip clariomshumanhttranscriptcluster) | 
| clariomshumantranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomshuman annotation data (chip clariomshumantranscriptcluster) | 
| clariomsmousehttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsmouseht annotation data (chip clariomsmousehttranscriptcluster) | 
| clariomsmousetranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsmouse annotation data (chip clariomsmousetranscriptcluster) | 
| clariomsrathttranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsratht annotation data (chip clariomsrathttranscriptcluster) | 
| clariomsrattranscriptcluster.db | Biocore Package Maintainer | Affymetrix clariomsrat annotation data (chip clariomsrattranscriptcluster) | 
| cMAP | Biocore Data Team | A data package containing annotation data for cMAP | 
| cottoncdf | Bioconductor Package Maintainer | cottoncdf | 
| cottonprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type cotton | 
| cyp450cdf | Bioconductor Package Maintainer | cyp450cdf | 
| DO.db | Jiang Li | A set of annotation maps describing the entire Disease Ontology | 
| drosgenome1.db | Bioconductor Package Maintainer | Affymetrix Drosophila Genome Array annotation data (chip drosgenome1) | 
| drosgenome1cdf | Bioconductor Package Maintainer | drosgenome1cdf | 
| drosgenome1probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type drosgenome1 | 
| drosophila2.db | Bioconductor Package Maintainer | Affymetrix Drosophila Genome 2.0 Array annotation data (chip drosophila2) | 
| drosophila2cdf | Bioconductor Package Maintainer | drosophila2cdf | 
| drosophila2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type drosophila2 | 
| ecoli2.db | Bioconductor Package Maintainer | Affymetrix E. coli Genome 2.0 Array annotation data (chip ecoli2) | 
| ecoli2cdf | Bioconductor Package Maintainer | ecoli2cdf | 
| ecoli2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoli2 | 
| ecoliasv2cdf | Bioconductor Package Maintainer | ecoliasv2cdf | 
| ecoliasv2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoliasv2 | 
| ecolicdf | Bioconductor Package Maintainer | ecolicdf | 
| ecoliK12.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for E coli K12 Strain | 
| ecoliprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type ecoli | 
| ecoliSakai.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for E coli Sakai Strain | 
| ENCODExplorerData | Eric Fournier | A compilation of ENCODE metadata | 
| EnsDb.Hsapiens.v75 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Hsapiens.v79 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Hsapiens.v86 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Mmusculus.v75 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Mmusculus.v79 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Rnorvegicus.v75 | Johannes Rainer | Ensembl based annotation package | 
| EnsDb.Rnorvegicus.v79 | Johannes Rainer | Ensembl based annotation package | 
| EuPathDB | Keith Hughitt | Provides access to pathogen annotation resources available on EuPathDB databases | 
| FDb.FANTOM4.promoters.hg19 | Tim Triche, Jr. | Annotation package for FANTOM4 promoters identified from THP-1 cells | 
| FDb.InfiniumMethylation.hg18 | Tim Triche, Jr. | Annotation package for Illumina Infinium DNA methylation probes | 
| FDb.InfiniumMethylation.hg19 | Tim Triche, Jr. | Annotation package for Illumina Infinium DNA methylation probes | 
| FDb.UCSC.snp135common.hg19 | Tim Triche, Jr. | UCSC common SNPs track for dbSNP build 135 | 
| FDb.UCSC.snp137common.hg19 | Tim Triche, Jr. | UCSC common SNPs track for dbSNP build 137 | 
| FDb.UCSC.tRNAs | Biocore Data Team | Annotation package for FeatureDb object(s) | 
| fitCons.UCSC.hg19 | Robert Castelo | UCSC fitCons fitness consequences scores for hg19 | 
| fly.db0 | Bioconductor Package Maintainer | Base Level Annotation databases for fly | 
| geneplast.data.string.v91 | Sheyla Trefflich, Mauro Castro | Input data for the geneplast package | 
| GenomeInfoDbData | Bioconductor Maintainer | Species and taxonomy ID look up tables used by GenomeInfoDb | 
| genomewidesnp5Crlmm | Benilton S Carvalho, Robert Scharpf | Metadata for fast genotyping with the 'crlmm' package | 
| genomewidesnp6Crlmm | Benilton S Carvalho, Robert Scharpf | Metadata for fast genotyping with the 'crlmm' package | 
| GGHumanMethCancerPanelv1.db | Sean Davis | Illumina Golden Gate Human Methylation Cancer Panel Version 1 annotation data (chip GGHumanMethCancerPanelv1) | 
| GO.db | Bioconductor Package Maintainer | A set of annotation maps describing the entire Gene Ontology | 
| gp53cdf | Bioconductor Package Maintainer | gp53cdf | 
| grasp2db | VJ Carey | grasp2db, sqlite wrap of GRASP 2.0 | 
| greengenes13.5MgDb | Nathan D. Olson | Greengenes 13.5 16S rRNA Database Annotation Data | 
| h10kcod.db | Diego Diez | Codelink UniSet Human I Bioarray (~10 000 human genes) annotation data (chip h10kcod) | 
| h20kcod.db | Diego Diez | Codelink UniSet Human 20k I Bioarray annotation data (chip h20kcod) | 
| hapmap370k | Matthew Ritchie | Example Illumina 370k HapMap Data | 
| hcg110.db | Bioconductor Package Maintainer | Affymetrix Human Cancer G110 Array annotation data (chip hcg110) | 
| hcg110cdf | Bioconductor Package Maintainer | hcg110cdf | 
| hcg110probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hcg110 | 
| hgfocus.db | Bioconductor Package Maintainer | Affymetrix Human Genome Focus Array annotation data (chip hgfocus) | 
| hgfocuscdf | Bioconductor Package Maintainer | hgfocuscdf | 
| hgfocusprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgfocus | 
| hgu133a.db | Bioconductor Package Maintainer | Affymetrix Human Genome U133 Set annotation data (chip hgu133a) | 
| hgu133a2.db | Bioconductor Package Maintainer | Affymetrix Human Genome U133A 2.0 Array annotation data (chip hgu133a2) | 
| hgu133a2cdf | Bioconductor Package Maintainer | hgu133a2cdf | 
| hgu133a2frmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133a2 | 
| hgu133a2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133a2 | 
| hgu133acdf | Bioconductor Package Maintainer | hgu133acdf | 
| hgu133afrmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133a | 
| hgu133aprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133a | 
| hgu133atagcdf | Bioconductor Package Maintainer | hgu133atagcdf | 
| hgu133atagprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133atag | 
| hgu133b.db | Bioconductor Package Maintainer | Affymetrix Human Genome U133 Set annotation data (chip hgu133b) | 
| hgu133bcdf | Bioconductor Package Maintainer | hgu133bcdf | 
| hgu133bprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133b | 
| hgu133plus2.db | Bioconductor Package Maintainer | Affymetrix Human Genome U133 Plus 2.0 Array annotation data (chip hgu133plus2) | 
| hgu133plus2cdf | Bioconductor Package Maintainer | hgu133plus2cdf | 
| hgu133plus2frmavecs | Matthew N. McCall | Vectors used by frma for microarrays of type hgu133plus2 | 
| hgu133plus2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu133plus2 | 
| hgu219.db | Bioconductor Package Maintainer | Affymetrix Human Genome 219 Plate annotation data (chip hgu219) | 
| hgu219cdf | Bioconductor Package Maintainer | hgu219cdf | 
| hgu219probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu219 | 
| hgu95a.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95a) | 
| hgu95acdf | Bioconductor Package Maintainer | hgu95acdf | 
| hgu95aprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95a | 
| hgu95av2 | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95av2) | 
| hgu95av2.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95av2) | 
| hgu95av2cdf | Bioconductor Package Maintainer | hgu95av2cdf | 
| hgu95av2probe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95av2 | 
| hgu95b.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95b) | 
| hgu95bcdf | Bioconductor Package Maintainer | hgu95bcdf | 
| hgu95bprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95b | 
| hgu95c.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95c) | 
| hgu95ccdf | Bioconductor Package Maintainer | hgu95ccdf | 
| hgu95cprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95c | 
| hgu95d.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95d) | 
| hgu95dcdf | Bioconductor Package Maintainer | hgu95dcdf | 
| hgu95dprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95d | 
| hgu95e.db | Bioconductor Package Maintainer | Affymetrix Human Genome U95 Set annotation data (chip hgu95e) | 
| hgu95ecdf | Bioconductor Package Maintainer | hgu95ecdf | 
| hgu95eprobe | Bioconductor Package Maintainer | Probe sequence data for microarrays of type hgu95e | 
| hguatlas13k.db | Bioconductor Package Maintainer | Clontech BD Atlas Long Oligos Human 13K annotation data (chip hguatlas13k) | 
| hgubeta7.db | Bioconductor Package Maintainer | Unknown annotation data (chip hgubeta7) | 
| hguDKFZ31.db | Bioconductor Package Maintainer | Unknown annotation data (chip hguDKFZ31) | 
| hgug4100a.db | Bioconductor Package Maintainer | Agilent Human 1 cDNA Microarray Kit annotation data (chip hgug4100a) | 
| hgug4101a.db | Bioconductor Package Maintainer | Agilent Human 2 cDNA Microarry Kit annotation data (chip hgug4101a) | 
| hgug4110b.db | Bioconductor Package Maintainer | Agilent Human 1A (V2) annotation data (chip hgug4110b) | 
| hgug4111a.db | Bioconductor Package Maintainer | Agilent Human 1B annotation data (chip hgug4111a) | 
| hgug4112a.db | Bioconductor Package Maintainer | Agilent "Human Genome, Whole" annotation data (chip hgug4112a) | 
| hgug4845a.db | Ralph Scherer | agilent AMADID 026652 annotation data (chip hgug4845a) | 
| hguqiagenv3.db | Bioconductor Package Maintainer | Qiagen Qiagen V3.0 oligo set annotation data (chip hguqiagenv3) | 
| hi16cod.db | Diego Diez | Codelink Human Inflammation 16 Bioarray annotation data (chip hi16cod) | 
| hivprtplus2cdf | Bioconductor Package Maintainer | hivprtplus2cdf | 
| hom.At.inp.db | Bioconductor Package Maintainer | Homology information for Arabidopsis thaliana from Inparanoid | 
| hom.Ce.inp.db | Bioconductor Package Maintainer | Homology information for Caenorhabditis elegans from Inparanoid | 
| hom.Dm.inp.db | Bioconductor Package Maintainer | Homology information for Drosophila melanogaster from Inparanoid | 
| hom.Dr.inp.db | Bioconductor Package Maintainer | Homology information for Danio rerio from Inparanoid | 
