growkar-package	growkar-package
as_tidy_growth_data	as_tidy_growth_data
augment_growth_fit	augment_growth_fit
augment_growth_fit,GrowthFit-method	augment_growth_fit
coef,GrowthFit-method	GrowthFit-model-methods
compute_doubling_time	compute_doubling_time
compute_growth_rate	compute_growth_rate
detect_exponential_phase	detect_exponential_phase
extract_params	extract_params
extract_params,GrowthFit-method	extract_params
fitted,GrowthFit-method	GrowthFit-model-methods
fit_converged	GrowthFit-accessors
fit_converged,GrowthFit-method	GrowthFit-accessors
fit_data	GrowthFit-accessors
fit_data,GrowthFit-method	GrowthFit-accessors
fit_growth_curve	fit_growth_curve
fit_growth_models	fit_growth_models
fit_growth_plate	fit_growth_plate
fit_model	GrowthFit-accessors
fit_model,GrowthFit-method	GrowthFit-accessors
fit_sample	GrowthFit-accessors
fit_sample,GrowthFit-method	GrowthFit-accessors
fit_status	GrowthFit-accessors
fit_status,GrowthFit-method	GrowthFit-accessors
growkar	growkar-package
GrowthExperiment	GrowthExperiment
GrowthExperiment-class	GrowthExperiment-class
GrowthExperiment-coerce	GrowthExperiment-coerce
GrowthFit-accessors	GrowthFit-accessors
GrowthFit-class	GrowthFit-class
GrowthFit-model-methods	GrowthFit-model-methods
growth_assay	growth_assay
growth_metrics	growth_metrics
growth_model_fits	growth_model_fits
nlsOrNULL-class	GrowthFit-class
nobs,GrowthFit-method	GrowthFit-model-methods
phase_windows	phase_windows
plot_doubling_time	plot_doubling_time
plot_fitted_curve	plot_fitted_curve
plot_growth_curve	plot_growth_curve
plot_growth_curve_facets	plot_growth_curve_facets
residuals,GrowthFit-method	GrowthFit-model-methods
sample_data	sample_data
select_palette	select_palette
show,GrowthFit-method	show-methods
summarize_growth_metrics	summarize_growth_metrics
summary,GrowthFit-method	summary-methods
timepoints	timepoints
validate_growth_data	validate_growth_data
validate_growth_experiment	validate_growth_experiment
yeast_growth_data	yeast_growth_data
