lncRna-package	lncRna-package
aggregateCodPot	aggregateCodPot
annotateInteractions	annotateInteractions
bestTool	bestTool
bestToolAtleast	bestToolAtleast
bestToolCombination	bestToolCombination
calculateCM	calculateCM
createTrainTestSets	createTrainTestSets
evaluateToolCombinations	evaluateToolCombinations
evaluateToolsThresholds	evaluateToolsThresholds
findCisInteractions	findCisInteractions
findTransInteractions	findTransInteractions
getBiotypes	getBiotypes
getGtfStats	getGtfStats
lncRna	lncRna-package
plotClockMetrics	plotClockMetrics
plotRadarMetrics	plotRadarMetrics
plotSankeyInteractions	plotSankeyInteractions
plotVennCodPot	plotVennCodPot
prepareEvaluationSets	prepareEvaluationSets
