methodical-package	methodical-package
.check_input_files	dot-check_input_files
.chunk_regions	dot-chunk_regions
.collapse_strands	dot-collapse_strands
.create_meth_rse_from_hdf5	dot-create_meth_rse_from_hdf5
.find_tmrs_single	dot-find_tmrs_single
.make_meth_rse_setup	dot-make_meth_rse_setup
.set_meth_df_columns	dot-set_meth_df_columns
.split_meth_file	dot-split_meth_file
.split_meth_files_into_chunks	dot-split_meth_files_into_chunks
.summarize_chunk_methylation	dot-summarize_chunk_methylation
.test_tmrs	dot-test_tmrs
.tss_correlations	dot-tss_correlations
.tss_iterator	dot-tss_iterator
.write_chunks_to_hdf5	dot-write_chunks_to_hdf5
annotatePlot	annotatePlot
calculateMethSiteTranscriptCors	calculateMethSiteTranscriptCors
calculateRegionMethylationTranscriptCors	calculateRegionMethylationTranscriptCors
calculateSmoothedMethodicalScores	calculateSmoothedMethodicalScores
chr11_subset_hg38_cpgs	chr11_subset_hg38_cpgs
chr1_subset_hg38	chr1_subset_hg38
chr4_subset_a_thal	chr4_subset_a_thal
convert_rse_to_bsseq	convert_rse_to_bsseq
correct_correlation_pvalues	correct_correlation_pvalues
expand_granges	expand_granges
export_bedGraph_from_rse	export_bedGraph_from_rse
extractGRangesMethSiteValues	extractGRangesMethSiteValues
extractMethSitesFromGenome	extractMethSitesFromGenome
findTMRs	findTMRs
hg19_chr18_cpgs	hg19_chr18_cpgs
hg38_cpg_islands	hg38_cpg_islands
infinium_450k_probe_granges_hg19	infinium_450k_probe_granges_hg19
liftoverMethRSE	liftoverMethRSE
makeMethRSEFromInputFiles	makeMethRSEFromInputFiles
maskRangesInRSE	maskRangesInRSE
methodical	methodical-package
methrixToRSE	methrixToRSE
plotMethodicalScores	plotMethodicalScores
plotMethSiteCorCoefs	plotMethSiteCorCoefs
plotRegionValues	plotRegionValues
plotTMRs	plotTMRs
rangesRelativeToTSS	rangesRelativeToTSS
rapidCorTest	rapidCorTest
sampleMethSites	sampleMethSites
strandedDistance	strandedDistance
summarizeRegionMethylation	summarizeRegionMethylation
tubb6_correlation_plot	tubb6_correlation_plot
tubb6_cpg_meth_transcript_cors	tubb6_cpg_meth_transcript_cors
tubb6_meth_rse	tubb6_meth_rse
tubb6_tmrs	tubb6_tmrs
tubb6_transcript_counts	tubb6_transcript_counts
tubb6_tss	tubb6_tss
