.coords_to_string_1b	dot-coords_to_string_1b
.db_remove_domain	dot-db_remove_domain
.domain_remove_db	dot-domain_remove_db
.find_hitindex_files	dot-find_hitindex_files
.getHITindex	dot-getHITindex
.get_size_factors_from_exons	dot-get_size_factors_from_exons
.needs_upstream_check	dot-needs_upstream_check
.parse_exon_coords	dot-parse_exon_coords
.parse_listcol	dot-parse_listcol
.read_any	dot-read_any
.read_exon_files	dot-read_exon_files
.read_one_hit	dot-read_one_hit
.site_glm	dot-site_glm
.si_bfc	dot-si_bfc
.si_bfc_get_rds	dot-si_bfc_get_rds
.si_bfc_get_web	dot-si_bfc_get_web
.si_bfc_put_rds	dot-si_bfc_put_rds
.si_cache_root	dot-si_cache_root
.si_gencode_urls	dot-si_gencode_urls
.si_get_annotation_mode_guide	dot-si_get_annotation_mode_guide
.si_link_asset_path	dot-si_link_asset_path
.si_md5_text	dot-si_md5_text
.si_pf_cache_key	dot-si_pf_cache_key
.si_pf_fingerprint_gtf	dot-si_pf_fingerprint_gtf
.si_pf_fingerprint_sequences	dot-si_pf_fingerprint_sequences
.si_prepare_assets	dot-si_prepare_assets
.si_use_ensembl_mart	dot-si_use_ensembl_mart
.split_coord	dot-split_coord
.tail_coords_1based	dot-tail_coords_1based
.write_any	dot-write_any
add_exon_coding_information	add_exon_coding_information
add_exon_count_per_transcript	add_exon_count_per_transcript
add_exon_frames	add_exon_frames
add_exon_order_information	add_exon_order_information
add_feature_length	add_feature_length
add_splice_part	add_splice_part
add_user_features	add_user_features
as_dt_from_s4	as_dt_from_s4
as_granges_hits	as_granges_hits
as_granges_res	as_granges_res
as_segments_grl	as_segments_grl
as_se_raw_events	as_se_raw_events
as_splice_impact_result	as_splice_impact_result
attach_sequences	attach_sequences
attr_get	attr_get
bin_under_cap	bin_under_cap
build_domain_lookup	build_domain_lookup
build_from_annotations	build_from_annotations
coerce_to_dt	coerce_to_dt
collapse_domains	collapse_domains
compare_frames	compare_frames
compare_hit_index	compare_hit_index
compare_sequences_alignment	compare_sequences_alignment
compare_sequence_frame	compare_sequence_frame
compare_transcript_pairs	compare_transcript_pairs
cutoff_num	cutoff_num
domains_on_exons	domains_on_exons
domains_on_protein	domains_on_protein
enrich_by_db	enrich_by_db
enrich_by_event	enrich_by_event
enrich_domains_hypergeo	enrich_domains_hypergeo
explode_coords	explode_coords
filter_spliceimpact_hits	filter_spliceimpact_hits
fit_sites_parallel	fit_sites_parallel
getSizeFactors	getSizeFactors
get_annotation	get_annotation
get_background	get_background
get_biomart_protein_features	get_biomart_protein_features
get_comprehensive_annotations	get_comprehensive_annotations
get_differential_inclusion	get_differential_inclusion
get_di_gene_enrichment	get_di_gene_enrichment
get_domains	get_domains
get_domain_gene_for_enrichment	get_domain_gene_for_enrichment
get_enrichment	get_enrichment
get_example_data	get_example_data
get_exon_features	get_exon_features
get_gene_enrichment	get_gene_enrichment
get_hitindex	get_hitindex
get_hits_core	get_hits_core
get_hits_domain	get_hits_domain
get_hits_final_view	get_hits_final_view
get_hits_ppi	get_hits_ppi
get_hits_sequence	get_hits_sequence
get_linear_motifs	get_linear_motifs
get_manual_features	get_manual_features
get_matched_events_chunked	get_matched_events_chunked
get_pairs	get_pairs
get_ppi_gene_enrichment	get_ppi_gene_enrichment
get_ppi_interactions	get_ppi_interactions
get_ppi_switches	get_ppi_switches
get_protein_features	get_protein_features
get_proximal_shift_from_hits	get_proximal_shift_from_hits
get_rmats	get_rmats
get_rmats_hit	get_rmats_hit
get_rmats_post_di	get_rmats_post_di
get_sequences	get_sequences
get_splicing_impact	get_splicing_impact
get_user_data	get_user_data
get_user_data_post_di	get_user_data_post_di
identify_hybrid_exons_split	identify_hybrid_exons_split
import_di_table	import_di_table
integrated_event_summary	integrated_event_summary
ipr_to_pfam	ipr_to_pfam
keep_sig_pairs	keep_sig_pairs
load_example_data	load_example_data
load_gtf_long	load_gtf_long
load_rmats	load_rmats
load_seq_map	load_seq_map
mark_changing_partners_split	mark_changing_partners_split
match_events_to_annotations_vec	match_events_to_annotations_vec
overview_spicing_comparison	overview_spicing_comparison
plot_alignment_summary	plot_alignment_summary
plot_di_volcano_dt	plot_di_volcano_dt
plot_enriched_domains_counts	plot_enriched_domains_counts
plot_length_comparison	plot_length_comparison
plot_ppi_summary	plot_ppi_summary
plot_prox_dist	plot_prox_dist
plot_two_transcripts_with_domains_unified	plot_two_transcripts_with_domains_unified
probe_individual_event	probe_individual_event
prot_hdr_to_enst	prot_hdr_to_enst
restrict_gtf_genetype	restrict_gtf_genetype
restrict_gtf_rowtype	restrict_gtf_rowtype
SpliceImpactResult-class	SpliceImpactResult-class
spliceimpact_hit_colsets	spliceimpact_hit_colsets
spliceimpact_s4_guide	spliceimpact_s4_guide
spliceimpact_s4_schema	spliceimpact_s4_schema
split_into_bits	split_into_bits
strip_ver	strip_ver
to_long_features	to_long_features
