20171016_POOL_POS_1_105-134.mzML	sciex
20171016_POOL_POS_3_105-134.mzML	sciex
Ai2025	Ai2025
Ai2025_aCMs_report.tsv	Ai2025
Ai2025_iCMs_report.tsv	Ai2025
benchmarkingDIA	benchmarkingDIA
benchmarkingDIA.tsv	benchmarkingDIA
Boekweg2022	Boekweg2022
cdf	cdf
CEMS	CEMS
CEMS_10ppm.mzML	CEMS
CEMS_25ppm.mzML	CEMS
Christoforou_2016_TMT_DDA_FragPipe_Fraction1_psm.tsv	miscDdaDia
Christoforou_2016_TMT_DDA_FragPipe_Fraction2_psm.tsv	miscDdaDia
Christoforou_2016_TMT_DDA_MaxQuant_evidence.txt	miscDdaDia
Christoforou_2016_TMT_DDA_sage_results.sage.tsv	miscDdaDia
Christoforou_2016_TMT_DDA_sage_tmt.tsv	miscDdaDia
contaminatants	cRAP
cptac	cptac
cptac_a_b_c_peptides.txt	cptac
cptac_a_b_peptides.txt	cptac
cptac_peptides.txt	cptac
cRAP	cRAP
crap	cRAP
crap_ccp.fasta	cRAP
crap_gpm.fasta	cRAP
crap_maxquant.fasta.gz	cRAP
D19_15um30cm_SC1.mzML	Boekweg2022
D19_15um30cm_SC1.sage.tsv	Boekweg2022
Derks_2022_plex_DIA_DIANN_report_subset.tsv	miscDdaDia
fdms3tmt11	MS3TMT
fdms3tmt11.rda	MS3TMT
FTICR	FTICR
HAM004_641fE_14.11.07..Exp1.extracted.mzML	FTICR
HAM004_641fE_14.11.07..Exp2.extracted.mzML	FTICR
HAM004_641fE_14.11.07..Exp3.extracted.mzML	FTICR
HAM004_641fE_14.11.07..Exp4.extracted.mzML	FTICR
HAM004_641fE_14.11.07..Exp5.extracted.mzML	FTICR
HAM005_641fE_14.11.07..Exp1.extracted.mzML	FTICR
HAM005_641fE_14.11.07..Exp2.extracted.mzML	FTICR
HAM005_641fE_14.11.07..Exp3.extracted.mzML	FTICR
HAM005_641fE_14.11.07..Exp4.extracted.mzML	FTICR
HAM005_641fE_14.11.07..Exp5.extracted.mzML	FTICR
ko15.CDF	cdf
miscDdaDia	miscDdaDia
MRM	MRM
MRM.standmix.5.mzML	MRM
MS3TMT	MS3TMT
MS3TMT10_01022016_32917-33481.mzML.gz	MS3TMT
MS3TMT10_01022016_32917.33481.mzML.gz	MS3TMT
MS3TMT11.mzML	MS3TMT
MsDataHub	MsDataHub
OR11_20160122_PG_HeLa_CVB3_CT_A.mzML	Boekweg2022
OR11_20160122_PG_HeLa_CVB3_CT_A.sage.tsv	Boekweg2022
PestMix1_DDA.mzML	TripleTOF
PestMix1_SWATH.mzML	TripleTOF
PXD000001	PXD000001
Report.Derks2022.plexDIA	Report.Derks2022.plexDIA
Report.Derks2022.plexDIA.tsv	Report.Derks2022.plexDIA
sciex	sciex
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01-20141210.mzid	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01-20141210.mzML.gz	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01.20141210.mzid	PXD000001
TMT_Erwinia_1uLSike_Top10HCD_isol2_45stepped_60min_01.20141210.mzML.gz	PXD000001
TripleTOF	TripleTOF
vanPuyvelde_2022_LFQ_DDA_FragPipe_A_1_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_FragPipe_A_2_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_FragPipe_A_3_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_FragPipe_B_1_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_FragPipe_B_2_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_FragPipe_B_3_psm.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_MaxQuant_evidence.txt	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_MaxQuant_peptides.txt	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_MaxQuant_proteinGroups.txt	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_PEAKS_LFQ_report.csv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_sage_lfq.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DDA_sage_results.sage.tsv	miscDdaDia
vanPuyvelde_2022_LFQ_DIA_DIANN_report.parquet	miscDdaDia
vanPuyvelde_2022_LFQ_DIA_DIANN_report.tsv	miscDdaDia
X20171016_POOL_POS_1_105.134.mzML	sciex
X20171016_POOL_POS_3_105.134.mzML	sciex
