TCGAbiolinks retrieved molecular subtypes information from TCGA
samples. The functions PanCancerAtlas_subtypes
and
TCGAquery_subtype
can be used to get the information
tables.
While the PanCancerAtlas_subtypes
function gives access
to a curated table retrieved from synapse (probably with the most
updated molecular subtypes) the TCGAquery_subtype
function
has the complete table also with sample information retrieved from the
TCGA marker papers.
PanCancerAtlas_subtypes
: Curated molecular
subtypes.Data and description retrieved from synapse (https://www.synapse.org/#!Synapse:syn8402849)
Synapse has published a single file with all available molecular
subtypes that have been described by TCGA (all tumor types and all
molecular platforms), which can be accessed using the
PanCancerAtlas_subtypes
function as below:
<- PanCancerAtlas_subtypes()
subtypes ::datatable(subtypes,
DTfilter = 'top',
options = list(scrollX = TRUE, keys = TRUE, pageLength = 5),
rownames = FALSE)
The columns “Subtype_Selected” was selected as most prominent subtype classification (from the other columns)
All available molecular data based-subtype | Selected subtype | Number of samples | Link to file | Reference | link to paper | |
---|---|---|---|---|---|---|
ACC | mRNA, DNAmeth, protein, miRNA, CNA, COC, C1A.C1B | DNAmeth | 91 | Link | Cancer Cell 2016 | Link |
AML | mRNA and miRNA | mRNA | 187 | Link | NEJM 2013 | Link |
BLCA | mRNA subtypes | mRNA | 129 | Link | Nature 2014 | Link |
BRCA | PAM50 (mRNA) | PAM50 | 1218 | Link | Nature 2012 | Link |
GBM/LGG* | mRNA, DNAmeth, protein, Supervised_DNAmeth | Supervised_DNAmeth | 1122 | Link | Cell 2016 | Link |
Pan-GI (preliminary) ESCA/STAD/COAD/READ | Molecular_Subtype | Molecular_Subtype | 1011 | Link | Cancer Cell 2018 | Link |
HNSC | mRNA, DNAmeth, RPPA, miRNA, CNA, Paradigm | mRNA | 279 | Link (TabS7.2) | Nature 2015 | Link |
KICH | Eosinophilic | Eosinophilic | 66 | Link | Cancer Cell 2014 | Link |
KIRC | mRNA, miRNA | mRNA | 442 | Link | Nature 2013 | Link |
KIRP | mRNA, DNAmeth, protein, miRNA, CNA, COC | COC | 161 | Link | NEJM 2015 | Link |
LIHC (preliminary) | mRNA, DNAmeth, protein, miRNA, CNA, Paradigma, iCluster | iCluster | 196 | Link (Table S1A) | not published | |
LUAD | DNAmeth, iCluster | iCluster | 230 | Link (Table S7) | Nature 2014 | Link |
LUSC | mRNA | mRNA | 178 | Link (Data file S7.5) | Nature 2012 | Link |
OVCA | mRNA | mRNA | 489 | Link | Nature 2011 | Link |
PCPG | mRNA, DNAmeth, protein, miRNA, CNA | mRNA | 178 | tableS2 | Cancer Cell 2017 | Link |
PRAD | mRNA, DNAmeth, protein, miRNA, CNA, icluster, mutation/fusion | mutation/fusion | 333 | Link | Cell 2015 | Link |
SKCM | mRNA, DNAmeth, protein, miRNA, mutation | mutation | 331 | Link (Table S1D) | Cell 2015 | Link |
THCA | mRNA, DNAmeth, protein, miRNA, CNA, histology | mRNA | 496 | Link (Table S2 - Tab1) | Cell 2014 | Link |
UCEC | iCluster, MSI, CNA, mRNA | iCluster - updated according to Pan-Gyne/Pathways groups | 538 | Link (datafile S1.1) | Nature 2013 | Link |
Link | ||||||
UCS (preliminary) | mRNA | mRNA | 57 | Link | not published |
TCGAquery_subtype
: Working with molecular subtypes
data.The Cancer Genome Atlas (TCGA) Research Network has reported integrated genome-wide studies of various diseases. We have added some of the subtypes defined by these report in our package:
TCGA dataset | Link | Paper | Journal |
---|---|---|---|
ACC | doi:10.1016/j.ccell.2016.04.002 | Comprehensive Pan-Genomic Characterization of Adrenocortical Carcinoma. | Cancer cell 2016 |
BRCA | https://www.cell.com/cancer-cell/fulltext/S1535-6108(18)30119-3 | A Comprehensive Pan-Cancer Molecular Study of Gynecologic and Breast Cancers | Cancer cell 2018 |
BLCA | http://www.cell.com/cell/fulltext/S0092-8674(17)31056-5 | Comprehensive Molecular Characterization of Muscle-Invasive Bladder Cancer Cell 2017 | |
CHOL | http://www.sciencedirect.com/science/article/pii/S2211124717302140?via%3Dihub | Integrative Genomic Analysis of Cholangiocarcinoma Identifies Distinct IDH-Mutant Molecular Profiles | Cell Reports 2017 |
COAD | http://www.nature.com/nature/journal/v487/n7407/abs/nature11252.html | Comprehensive molecular characterization of human colon and rectal cancer | Nature 2012 |
ESCA | https://www.nature.com/articles/nature20805 | Integrated genomic characterization of oesophageal carcinoma | Nature 2017 |
GBM | http://dx.doi.org/10.1016/j.cell.2015.12.028 | Molecular Profiling Reveals Biologically Discrete Subsets and Pathways of Progression in Diffuse Glioma | Cell 2016 |
HNSC | http://www.nature.com/nature/journal/v517/n7536/abs/nature14129.html | Comprehensive genomic characterization of head and neck squamous cell carcinomas | Nature 2015 |
KICH | http://www.sciencedirect.com/science/article/pii/S1535610814003043 | The Somatic Genomic Landscape of Chromophobe Renal Cell Carcinoma | Cancer cell 2014 |
KIRC | http://www.nature.com/nature/journal/v499/n7456/abs/nature12222.html | Comprehensive molecular characterization of clear cell renal cell carcinoma | Nature 2013 |
KIRP | http://www.nejm.org/doi/full/10.1056/NEJMoa1505917 | Comprehensive Molecular Characterization of Papillary Renal-Cell Carcinoma | NEJM 2016 |
LIHC | http://linkinghub.elsevier.com/retrieve/pii/S0092-8674(17)30639-6 | Comprehensive and Integrative Genomic Characterization of Hepatocellular Carcinoma | Cell 2017 |
LGG | http://dx.doi.org/10.1016/j.cell.2015.12.028 | Molecular Profiling Reveals Biologically Discrete Subsets and Pathways of Progression in Diffuse Glioma | Cell 2016 |
LUAD | http://www.nature.com/nature/journal/v511/n7511/abs/nature13385.html | Comprehensive molecular profiling of lung adenocarcinoma | Nature 2014 |
LUSC | http://www.nature.com/nature/journal/v489/n7417/abs/nature11404.html | Comprehensive genomic characterization of squamous cell lung cancers | Nature 2012 |
PAAD | http://www.cell.com/cancer-cell/fulltext/S1535-6108(17)30299-4 | Integrated Genomic Characterization of Pancreatic Ductal Adenocarcinoma | Cancer Cell 2017 |
PCPG | http://dx.doi.org/10.1016/j.ccell.2017.01.001 | Comprehensive Molecular Characterization of Pheochromocytoma and Paraganglioma | Cancer cell 2017 |
PRAD | http://www.sciencedirect.com/science/article/pii/S0092867415013392 | The Molecular Taxonomy of Primary Prostate Cancer | Cell 2015 |
READ | http://www.nature.com/nature/journal/v487/n7407/abs/nature11252.html | Comprehensive molecular characterization of human colon and rectal cancer | Nature 2012 |
SARC | http://www.cell.com/cell/fulltext/S0092-8674(17)31203-5 | Comprehensive and Integrated Genomic Characterization of Adult Soft Tissue Sarcomas | Cell 2017 |
SKCM | http://www.sciencedirect.com/science/article/pii/S0092867415006340 | Genomic Classification of Cutaneous Melanoma | Cell 2015 |
STAD | http://www.nature.com/nature/journal/v511/n7511/abs/nature13385.html | Comprehensive molecular characterization of gastric adenocarcinoma | Nature 2013 |
THCA | http://www.sciencedirect.com/science/article/pii/S0092867414012380 | Integrated Genomic Characterization of Papillary Thyroid Carcinoma | Cell 2014 |
UCEC | http://www.nature.com/nature/journal/v497/n7447/abs/nature12113.html | Integrated genomic characterization of endometrial carcinoma | Nature 2013 |
UCS | http://www.cell.com/cancer-cell/fulltext/S1535-6108(17)30053-3 | Integrated Molecular Characterization of Uterine Carcinosarcoma Cancer | Cell 2017 |
UVM | http://www.cell.com/cancer-cell/fulltext/S1535-6108(17)30295-7 | Integrative Analysis Identifies Four Molecular and Clinical Subsets in Uveal Melanoma | Cancer Cell 2017 |
These subtypes will be automatically added in the
summarizedExperiment object through GDCprepare. But you can also use the
TCGAquery_subtype
function to retrieve this
information.
<- TCGAquery_subtype(tumor = "lgg") lgg.gbm.subtype
A subset of the LGG subytpe is shown below:
sessionInfo()
## R Under development (unstable) (2023-01-10 r83596)
## Platform: aarch64-apple-darwin20 (64-bit)
## Running under: macOS Monterey 12.6.1
##
## Matrix products: default
## BLAS: /Library/Frameworks/R.framework/Versions/4.3-arm64/Resources/lib/libRblas.0.dylib
## LAPACK: /Library/Frameworks/R.framework/Versions/4.3-arm64/Resources/lib/libRlapack.dylib; LAPACK version 3.11.0
##
## locale:
## [1] C/en_US.UTF-8/en_US.UTF-8/C/en_US.UTF-8/en_US.UTF-8
##
## time zone: America/New_York
## tzcode source: internal
##
## attached base packages:
## [1] grid stats4 stats graphics grDevices utils datasets
## [8] methods base
##
## other attached packages:
## [1] maftools_2.15.0 jpeg_0.1-10
## [3] png_0.1-8 DT_0.26
## [5] dplyr_1.0.10 SummarizedExperiment_1.29.1
## [7] Biobase_2.59.0 GenomicRanges_1.51.4
## [9] GenomeInfoDb_1.35.15 IRanges_2.33.0
## [11] S4Vectors_0.37.3 BiocGenerics_0.45.0
## [13] MatrixGenerics_1.11.0 matrixStats_0.63.0
## [15] TCGAbiolinks_2.27.2 testthat_3.1.6
##
## loaded via a namespace (and not attached):
## [1] RColorBrewer_1.1-3 rstudioapi_0.14
## [3] jsonlite_1.8.4 magrittr_2.0.3
## [5] GenomicFeatures_1.51.4 rmarkdown_2.19
## [7] BiocIO_1.9.2 fs_1.5.2
## [9] zlibbioc_1.45.0 vctrs_0.5.1
## [11] Rsamtools_2.15.1 memoise_2.0.1
## [13] RCurl_1.98-1.9 htmltools_0.5.4
## [15] usethis_2.1.6 progress_1.2.2
## [17] curl_4.3.3 sass_0.4.4
## [19] bslib_0.4.2 htmlwidgets_1.6.1
## [21] desc_1.4.2 plyr_1.8.8
## [23] cachem_1.0.6 GenomicAlignments_1.35.0
## [25] mime_0.12 lifecycle_1.0.3
## [27] pkgconfig_2.0.3 Matrix_1.5-3
## [29] R6_2.5.1 fastmap_1.1.0
## [31] GenomeInfoDbData_1.2.9 shiny_1.7.4
## [33] digest_0.6.31 colorspace_2.0-3
## [35] ShortRead_1.57.1 AnnotationDbi_1.61.0
## [37] ps_1.7.2 rprojroot_2.0.3
## [39] pkgload_1.3.2 crosstalk_1.2.0
## [41] RSQLite_2.2.20 hwriter_1.3.2.1
## [43] filelock_1.0.2 fansi_1.0.3
## [45] httr_1.4.4 compiler_4.3.0
## [47] remotes_2.4.2 bit64_4.0.5
## [49] withr_2.5.0 downloader_0.4
## [51] BiocParallel_1.33.9 DBI_1.1.3
## [53] pkgbuild_1.4.0 highr_0.10
## [55] R.utils_2.12.2 biomaRt_2.55.0
## [57] rappdirs_0.3.3 DelayedArray_0.25.0
## [59] sessioninfo_1.2.2 rjson_0.2.21
## [61] DNAcopy_1.73.0 tools_4.3.0
## [63] httpuv_1.6.7 R.oo_1.25.0
## [65] glue_1.6.2 restfulr_0.0.15
## [67] callr_3.7.3 promises_1.2.0.1
## [69] generics_0.1.3 gtable_0.3.1
## [71] tzdb_0.3.0 R.methodsS3_1.8.2
## [73] tidyr_1.2.1 data.table_1.14.6
## [75] hms_1.1.2 xml2_1.3.3
## [77] utf8_1.2.2 XVector_0.39.0
## [79] pillar_1.8.1 stringr_1.5.0
## [81] vroom_1.6.0 later_1.3.0
## [83] splines_4.3.0 BiocFileCache_2.7.2
## [85] lattice_0.20-45 deldir_1.0-6
## [87] rtracklayer_1.59.1 aroma.light_3.29.0
## [89] survival_3.5-0 bit_4.0.5
## [91] tidyselect_1.2.0 Biostrings_2.67.0
## [93] miniUI_0.1.1.1 knitr_1.41
## [95] xfun_0.36 devtools_2.4.5
## [97] brio_1.1.3 stringi_1.7.12
## [99] yaml_2.3.6 codetools_0.2-18
## [101] TCGAbiolinksGUI.data_1.19.0 evaluate_0.19
## [103] interp_1.1-3 EDASeq_2.33.0
## [105] tibble_3.1.8 BiocManager_1.30.19
## [107] cli_3.6.0 xtable_1.8-4
## [109] munsell_0.5.0 processx_3.8.0
## [111] jquerylib_0.1.4 Rcpp_1.0.9
## [113] dbplyr_2.2.1 XML_3.99-0.13
## [115] parallel_4.3.0 ellipsis_0.3.2
## [117] ggplot2_3.4.0 readr_2.1.3
## [119] assertthat_0.2.1 blob_1.2.3
## [121] prettyunits_1.1.1 latticeExtra_0.6-30
## [123] profvis_0.3.7 urlchecker_1.0.1
## [125] bitops_1.0-7 scales_1.2.1
## [127] purrr_1.0.1 crayon_1.5.2
## [129] BiocStyle_2.27.1 rlang_1.0.6
## [131] KEGGREST_1.39.0 rvest_1.0.3