| Package | Maintainer | Title | 
|---|---|---|
| ag | Biocore Data Team | Affymetrix Arabidopsis Genome Array Annotation Data (ag) | 
| agcdf | Biocore Data Team | agcdf | 
| ag.db | Biocore Data Team | Affymetrix Arabidopsis Genome Array annotation data (chip ag) | 
| agprobe | Biocore Data Team | Probe sequence data for microarrays of type ag | 
| atgenomeatrefseq | Manhong Dai | Array annotation data of custom CDF atgenomeatrefseq for original CHIP arabidopsis | 
| atgenomeatrefseqcdf | Manhong Dai | atgenomeatrefseqcdf | 
| atgenomeatrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type atgenomeatrefseq | 
| atgenomeattair | Manhong Dai | Array annotation data of custom CDF atgenomeattair for original CHIP arabidopsis | 
| atgenomeattaircdf | Manhong Dai | atgenomeattaircdf | 
| atgenomeattairprobe | Manhong Dai | Probe sequence data for microarrays of type atgenomeattair | 
| ath1121501 | Biocore Data Team | Affymetrix Arabidopsis ATH1 Genome Array Annotation Data (ath1121501) | 
| ath1121501cdf | Biocore Data Team | ath1121501cdf | 
| ath1121501.db | Biocore Data Team | Affymetrix Arabidopsis ATH1 Genome Array annotation data (chip ath1121501) | 
| ath1121501probe | Biocore Data Team | Probe sequence data for microarrays of type ath1121501 | 
| ath1atrefseq | Manhong Dai | Array annotation data of custom CDF ath1atrefseq for original CHIP ath1121501 | 
| ath1atrefseqcdf | Manhong Dai | ath1atrefseqcdf | 
| ath1atrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type ath1atrefseq | 
| ath1attair | Manhong Dai | Array annotation data of custom CDF ath1attair for original CHIP ath1121501 | 
| ath1attaircdf | Manhong Dai | ath1attaircdf | 
| ath1attairprobe | Manhong Dai | Probe sequence data for microarrays of type ath1attair | 
| barley1cdf | Biocore Data Team | barley1cdf | 
| barley1probe | Biocore Data Team | Probe sequence data for microarrays of type barley1 | 
| bovinecdf | Biocore Data Team | bovinecdf | 
| bovineprobe | Biocore Data Team | Probe sequence data for microarrays of type bovine | 
| bsubtiliscdf | Biocore Data Team | bsubtiliscdf | 
| bsubtilisprobe | Biocore Data Team | Probe sequence data for microarrays of type bsubtilis | 
| btbovinebtense | Manhong Dai | Array annotation data of custom CDF btbovinebtense for original CHIP Bovine | 
| btbovinebtensecdf | Manhong Dai | btbovinebtensecdf | 
| btbovinebtenseprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtense | 
| btbovinebtensg | Manhong Dai | Array annotation data of custom CDF btbovinebtensg for original CHIP Bovine | 
| btbovinebtensgcdf | Manhong Dai | btbovinebtensgcdf | 
| btbovinebtensgprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtensg | 
| btbovinebtenst | Manhong Dai | Array annotation data of custom CDF btbovinebtenst for original CHIP Bovine | 
| btbovinebtenstcdf | Manhong Dai | btbovinebtenstcdf | 
| btbovinebtenstprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtenst | 
| btbovinebtentrezg | Manhong Dai | Array annotation data of custom CDF btbovinebtentrezg for original CHIP Bovine | 
| btbovinebtentrezgcdf | Manhong Dai | btbovinebtentrezgcdf | 
| btbovinebtentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtentrezg | 
| btbovinebtrefseq | Manhong Dai | Array annotation data of custom CDF btbovinebtrefseq for original CHIP Bovine | 
| btbovinebtrefseqcdf | Manhong Dai | btbovinebtrefseqcdf | 
| btbovinebtrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtrefseq | 
| btbovinebtug | Manhong Dai | Array annotation data of custom CDF btbovinebtug for original CHIP Bovine | 
| btbovinebtugcdf | Manhong Dai | btbovinebtugcdf | 
| btbovinebtugprobe | Manhong Dai | Probe sequence data for microarrays of type btbovinebtug | 
| canine2cdf | Biocore Data Team | canine2cdf | 
| canine2probe | Biocore Data Team | Probe sequence data for microarrays of type canine2 | 
| caninecdf | Biocore Data Team | caninecdf | 
| canineprobe | Biocore Data Team | Probe sequence data for microarrays of type canine | 
| celegans | Biocore Data Team | Affymetrix C. elegans Genome Array Annotation Data (celegans) | 
| celeganscdf | Biocore Data Team | celeganscdf | 
| celegansprobe | Biocore Data Team | Probe sequence data for microarrays of type celegans | 
| cfcanine2cfense | Manhong Dai | Array annotation data of custom CDF cfcanine2cfense for original CHIP canine2 | 
| cfcanine2cfensecdf | Manhong Dai | cfcanine2cfensecdf | 
| cfcanine2cfenseprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfense | 
| cfcanine2cfensg | Manhong Dai | Array annotation data of custom CDF cfcanine2cfensg for original CHIP canine2 | 
| cfcanine2cfensgcdf | Manhong Dai | cfcanine2cfensgcdf | 
| cfcanine2cfensgprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfensg | 
| cfcanine2cfenst | Manhong Dai | Array annotation data of custom CDF cfcanine2cfenst for original CHIP canine2 | 
| cfcanine2cfenstcdf | Manhong Dai | cfcanine2cfenstcdf | 
| cfcanine2cfenstprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfenst | 
| cfcanine2cfentrezg | Manhong Dai | Array annotation data of custom CDF cfcanine2cfentrezg for original CHIP canine2 | 
| cfcanine2cfentrezgcdf | Manhong Dai | cfcanine2cfentrezgcdf | 
| cfcanine2cfentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfentrezg | 
| cfcanine2cfrefseq | Manhong Dai | Array annotation data of custom CDF cfcanine2cfrefseq for original CHIP canine2 | 
| cfcanine2cfrefseqcdf | Manhong Dai | cfcanine2cfrefseqcdf | 
| cfcanine2cfrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfrefseq | 
| cfcanine2cfug | Manhong Dai | Array annotation data of custom CDF cfcanine2cfug for original CHIP canine2 | 
| cfcanine2cfugcdf | Manhong Dai | cfcanine2cfugcdf | 
| cfcanine2cfugprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfug | 
| cfcanine2cfvegat | Manhong Dai | Array annotation data of custom CDF cfcanine2cfvegat for original CHIP canine2 | 
| cfcanine2cfvegatcdf | Manhong Dai | cfcanine2cfvegatcdf | 
| cfcanine2cfvegatprobe | Manhong Dai | Probe sequence data for microarrays of type cfcanine2cfvegat | 
| chickencdf | Biocore Data Team | chickencdf | 
| chickenprobe | Biocore Data Team | Probe sequence data for microarrays of type chicken | 
| citruscdf | Biocore Data Team | citruscdf | 
| citrusprobe | Biocore Data Team | Probe sequence data for microarrays of type citrus | 
| cottoncdf | Biocore Data Team | cottoncdf | 
| cottonprobe | Biocore Data Team | Probe sequence data for microarrays of type cotton | 
| cyp450cdf | Biocore Data Team | cyp450cdf | 
| dmdrosophila2dmense | Manhong Dai | Array annotation data of custom CDF dmdrosophila2dmense for original CHIP drosophila2 | 
| dmdrosophila2dmensecdf | Manhong Dai | dmdrosophila2dmensecdf | 
| dmdrosophila2dmenseprobe | Manhong Dai | Probe sequence data for microarrays of type dmdrosophila2dmense | 
| dmdrosophila2dmensg | Manhong Dai | Array annotation data of custom CDF dmdrosophila2dmensg for original CHIP drosophila2 | 
| dmdrosophila2dmensgcdf | Manhong Dai | dmdrosophila2dmensgcdf | 
| dmdrosophila2dmensgprobe | Manhong Dai | Probe sequence data for microarrays of type dmdrosophila2dmensg | 
| dmdrosophila2dmenst | Manhong Dai | Array annotation data of custom CDF dmdrosophila2dmenst for original CHIP drosophila2 | 
| dmdrosophila2dmenstcdf | Manhong Dai | dmdrosophila2dmenstcdf | 
| dmdrosophila2dmenstprobe | Manhong Dai | Probe sequence data for microarrays of type dmdrosophila2dmenst | 
| dmdrosophila2dmrefseq | Manhong Dai | Array annotation data of custom CDF dmdrosophila2dmrefseq for original CHIP drosophila2 | 
| dmdrosophila2dmrefseqcdf | Manhong Dai | dmdrosophila2dmrefseqcdf | 
| dmdrosophila2dmrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type dmdrosophila2dmrefseq | 
| dmdrosophila2dmug | Manhong Dai | Array annotation data of custom CDF dmdrosophila2dmug for original CHIP drosophila2 | 
| dmdrosophila2dmugcdf | Manhong Dai | dmdrosophila2dmugcdf | 
| dmdrosophila2dmugprobe | Manhong Dai | Probe sequence data for microarrays of type dmdrosophila2dmug | 
| dmgenome1dmense | Manhong Dai | Array annotation data of custom CDF dmgenome1dmense for original CHIP drosgenome1 | 
| dmgenome1dmensecdf | Manhong Dai | dmgenome1dmensecdf | 
| dmgenome1dmenseprobe | Manhong Dai | Probe sequence data for microarrays of type dmgenome1dmense | 
| dmgenome1dmensg | Manhong Dai | Array annotation data of custom CDF dmgenome1dmensg for original CHIP drosgenome1 | 
| dmgenome1dmensgcdf | Manhong Dai | dmgenome1dmensgcdf | 
| dmgenome1dmensgprobe | Manhong Dai | Probe sequence data for microarrays of type dmgenome1dmensg | 
| dmgenome1dmenst | Manhong Dai | Array annotation data of custom CDF dmgenome1dmenst for original CHIP drosgenome1 | 
| dmgenome1dmenstcdf | Manhong Dai | dmgenome1dmenstcdf | 
| dmgenome1dmenstprobe | Manhong Dai | Probe sequence data for microarrays of type dmgenome1dmenst | 
| dmgenome1dmrefseq | Manhong Dai | Array annotation data of custom CDF dmgenome1dmrefseq for original CHIP drosgenome1 | 
| dmgenome1dmrefseqcdf | Manhong Dai | dmgenome1dmrefseqcdf | 
| dmgenome1dmrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type dmgenome1dmrefseq | 
| dmgenome1dmug | Manhong Dai | Array annotation data of custom CDF dmgenome1dmug for original CHIP drosgenome1 | 
| dmgenome1dmugcdf | Manhong Dai | dmgenome1dmugcdf | 
| dmgenome1dmugprobe | Manhong Dai | Probe sequence data for microarrays of type dmgenome1dmug | 
| drosgenome1 | Biocore Data Team | Affymetrix Drosophila Genome Array Annotation Data (drosgenome1) | 
| drosgenome1cdf | Biocore Data Team | drosgenome1cdf | 
| drosgenome1.db | Biocore Data Team | Affymetrix Drosophila Genome Array annotation data (chip drosgenome1) | 
| drosgenome1probe | Biocore Data Team | Probe sequence data for microarrays of type drosgenome1 | 
| drosophila2 | Biocore Data Team | Affymetrix Drosophila Genome 2.0 Array Annotation Data (drosophila2) | 
| drosophila2cdf | Biocore Data Team | drosophila2cdf | 
| drosophila2.db | Biocore Data Team | Affymetrix Drosophila Genome 2.0 Array annotation data (chip drosophila2) | 
| drosophila2probe | Biocore Data Team | Probe sequence data for microarrays of type drosophila2 | 
| drzebrafishdrense | Manhong Dai | Array annotation data of custom CDF drzebrafishdrense for original CHIP zebrafish | 
| drzebrafishdrensecdf | Manhong Dai | drzebrafishdrensecdf | 
| drzebrafishdrenseprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrense | 
| drzebrafishdrensg | Manhong Dai | Array annotation data of custom CDF drzebrafishdrensg for original CHIP zebrafish | 
| drzebrafishdrensgcdf | Manhong Dai | drzebrafishdrensgcdf | 
| drzebrafishdrensgprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrensg | 
| drzebrafishdrenst | Manhong Dai | Array annotation data of custom CDF drzebrafishdrenst for original CHIP zebrafish | 
| drzebrafishdrenstcdf | Manhong Dai | drzebrafishdrenstcdf | 
| drzebrafishdrenstprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrenst | 
| drzebrafishdrentrezg | Manhong Dai | Array annotation data of custom CDF drzebrafishdrentrezg for original CHIP zebrafish | 
| drzebrafishdrentrezgcdf | Manhong Dai | drzebrafishdrentrezgcdf | 
| drzebrafishdrentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrentrezg | 
| drzebrafishdrrefseq | Manhong Dai | Array annotation data of custom CDF drzebrafishdrrefseq for original CHIP zebrafish | 
| drzebrafishdrrefseqcdf | Manhong Dai | drzebrafishdrrefseqcdf | 
| drzebrafishdrrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrrefseq | 
| drzebrafishdrug | Manhong Dai | Array annotation data of custom CDF drzebrafishdrug for original CHIP zebrafish | 
| drzebrafishdrugcdf | Manhong Dai | drzebrafishdrugcdf | 
| drzebrafishdrugprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrug | 
| drzebrafishdrvegat | Manhong Dai | Array annotation data of custom CDF drzebrafishdrvegat for original CHIP zebrafish | 
| drzebrafishdrvegatcdf | Manhong Dai | drzebrafishdrvegatcdf | 
| drzebrafishdrvegatprobe | Manhong Dai | Probe sequence data for microarrays of type drzebrafishdrvegat | 
| ecoli2cdf | Biocore Data Team | ecoli2cdf | 
| ecoli2probe | Biocore Data Team | Probe sequence data for microarrays of type ecoli2 | 
| ecoliasv2cdf | Biocore Data Team | ecoliasv2cdf | 
| ecoliasv2probe | Biocore Data Team | Probe sequence data for microarrays of type ecoliasv2 | 
| ecolicdf | Biocore Data Team | ecolicdf | 
| ecoliprobe | Biocore Data Team | Probe sequence data for microarrays of type ecoli | 
| ggchickenggense | Manhong Dai | Array annotation data of custom CDF ggchickenggense for original CHIP chicken | 
| ggchickenggensecdf | Manhong Dai | ggchickenggensecdf | 
| ggchickenggenseprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggense | 
| ggchickenggensg | Manhong Dai | Array annotation data of custom CDF ggchickenggensg for original CHIP chicken | 
| ggchickenggensgcdf | Manhong Dai | ggchickenggensgcdf | 
| ggchickenggensgprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggensg | 
| ggchickenggenst | Manhong Dai | Array annotation data of custom CDF ggchickenggenst for original CHIP chicken | 
| ggchickenggenstcdf | Manhong Dai | ggchickenggenstcdf | 
| ggchickenggenstprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggenst | 
| ggchickenggentrezg | Manhong Dai | Array annotation data of custom CDF ggchickenggentrezg for original CHIP chicken | 
| ggchickenggentrezgcdf | Manhong Dai | ggchickenggentrezgcdf | 
| ggchickenggentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggentrezg | 
| ggchickenggrefseq | Manhong Dai | Array annotation data of custom CDF ggchickenggrefseq for original CHIP chicken | 
| ggchickenggrefseqcdf | Manhong Dai | ggchickenggrefseqcdf | 
| ggchickenggrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggrefseq | 
| ggchickenggug | Manhong Dai | Array annotation data of custom CDF ggchickenggug for original CHIP chicken | 
| ggchickenggugcdf | Manhong Dai | ggchickenggugcdf | 
| ggchickenggugprobe | Manhong Dai | Probe sequence data for microarrays of type ggchickenggug | 
| gp53cdf | Biocore Data Team | gp53cdf | 
| hcg110 | Biocore Data Team | Affymetrix Human Cancer G110 Array Annotation Data (hcg110) | 
| hcg110cdf | Biocore Data Team | hcg110cdf | 
| hcg110.db | Biocore Data Team | Affymetrix Human Cancer G110 Array annotation data (chip hcg110) | 
| hcg110probe | Biocore Data Team | Probe sequence data for microarrays of type hcg110 | 
| hgfocus | Biocore Data Team | Affymetrix Human Genome Focus Array Annotation Data (hgfocus) | 
| hgfocuscdf | Biocore Data Team | hgfocuscdf | 
| hgfocus.db | Biocore Data Team | Affymetrix Human Genome Focus Array annotation data (chip hgfocus) | 
| hgfocusprobe | Biocore Data Team | Probe sequence data for microarrays of type hgfocus | 
| hgu133a | Biocore Data Team | Affymetrix Human Genome U133 Set Annotation Data (hgu133a) | 
| hgu133a2 | Biocore Data Team | Affymetrix Human Genome U133A 2.0 Array Annotation Data (hgu133a2) | 
| hgu133a2cdf | Biocore Data Team | hgu133a2cdf | 
| hgu133a2.db | Biocore Data Team | Affymetrix Human Genome U133A 2.0 Array annotation data (chip hgu133a2) | 
| hgu133a2probe | Biocore Data Team | Probe sequence data for microarrays of type hgu133a2 | 
| hgu133acdf | Biocore Data Team | hgu133acdf | 
| hgu133a.db | Biocore Data Team | Affymetrix Human Genome U133 Set annotation data (chip hgu133a) | 
| hgu133aprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu133a | 
| hgu133atagcdf | Biocore Data Team | hgu133atagcdf | 
| hgu133atagprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu133atag | 
| hgu133b | Biocore Data Team | Affymetrix Human Genome U133 Set Annotation Data (hgu133b) | 
| hgu133bcdf | Biocore Data Team | hgu133bcdf | 
| hgu133b.db | Biocore Data Team | Affymetrix Human Genome U133 Set annotation data (chip hgu133b) | 
| hgu133bprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu133b | 
| hgu133plus2 | Biocore Data Team | Affymetrix Human Genome U133 Plus 2.0 Array Annotation Data (hgu133plus2) | 
| hgu133plus2cdf | Biocore Data Team | hgu133plus2cdf | 
| hgu133plus2.db | Biocore Data Team | Affymetrix Human Genome U133 Plus 2.0 Array annotation data (chip hgu133plus2) | 
| hgu133plus2probe | Biocore Data Team | Probe sequence data for microarrays of type hgu133plus2 | 
| hgu95a | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95a) | 
| hgu95acdf | Biocore Data Team | hgu95acdf | 
| hgu95a.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95a) | 
| hgu95aprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu95a | 
| hgu95av2 | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95av2) | 
| hgu95av2cdf | Biocore Data Team | hgu95av2cdf | 
| hgu95av2.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95av2) | 
| hgu95av2probe | Biocore Data Team | Probe sequence data for microarrays of type hgu95av2 | 
| hgu95b | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95b) | 
| hgu95bcdf | Biocore Data Team | hgu95bcdf | 
| hgu95b.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95b) | 
| hgu95bprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu95b | 
| hgu95c | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95c) | 
| hgu95ccdf | Biocore Data Team | hgu95ccdf | 
| hgu95c.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95c) | 
| hgu95cprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu95c | 
| hgu95d | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95d) | 
| hgu95dcdf | Biocore Data Team | hgu95dcdf | 
| hgu95d.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95d) | 
| hgu95dprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu95d | 
| hgu95e | Biocore Data Team | Affymetrix Human Genome U95 Set Annotation Data (hgu95e) | 
| hgu95ecdf | Biocore Data Team | hgu95ecdf | 
| hgu95e.db | Biocore Data Team | Affymetrix Human Genome U95 Set annotation data (chip hgu95e) | 
| hgu95eprobe | Biocore Data Team | Probe sequence data for microarrays of type hgu95e | 
| hivprtplus2cdf | Biocore Data Team | hivprtplus2cdf | 
| hs133ahsense | Manhong Dai | Array annotation data of custom CDF hs133ahsense for original CHIP hgu133a | 
| hs133ahsensecdf | Manhong Dai | hs133ahsensecdf | 
| hs133ahsenseprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsense | 
| hs133ahsensg | Manhong Dai | Array annotation data of custom CDF hs133ahsensg for original CHIP hgu133a | 
| hs133ahsensgcdf | Manhong Dai | hs133ahsensgcdf | 
| hs133ahsensgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsensg | 
| hs133ahsenst | Manhong Dai | Array annotation data of custom CDF hs133ahsenst for original CHIP hgu133a | 
| hs133ahsenstcdf | Manhong Dai | hs133ahsenstcdf | 
| hs133ahsenstprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsenst | 
| hs133ahsentrezg | Manhong Dai | Array annotation data of custom CDF hs133ahsentrezg for original CHIP hgu133a | 
| hs133ahsentrezgcdf | Manhong Dai | hs133ahsentrezgcdf | 
| hs133ahsentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsentrezg | 
| hs133ahsrefseq | Manhong Dai | Array annotation data of custom CDF hs133ahsrefseq for original CHIP hgu133a | 
| hs133ahsrefseqcdf | Manhong Dai | hs133ahsrefseqcdf | 
| hs133ahsrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsrefseq | 
| hs133ahsug | Manhong Dai | Array annotation data of custom CDF hs133ahsug for original CHIP hgu133a | 
| hs133ahsugcdf | Manhong Dai | hs133ahsugcdf | 
| hs133ahsugprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsug | 
| hs133ahsvegae | Manhong Dai | Array annotation data of custom CDF hs133ahsvegae for original CHIP hgu133a | 
| hs133ahsvegaecdf | Manhong Dai | hs133ahsvegaecdf | 
| hs133ahsvegaeprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsvegae | 
| hs133ahsvegag | Manhong Dai | Array annotation data of custom CDF hs133ahsvegag for original CHIP hgu133a | 
| hs133ahsvegagcdf | Manhong Dai | hs133ahsvegagcdf | 
| hs133ahsvegagprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsvegag | 
| hs133ahsvegat | Manhong Dai | Array annotation data of custom CDF hs133ahsvegat for original CHIP hgu133a | 
| hs133ahsvegatcdf | Manhong Dai | hs133ahsvegatcdf | 
| hs133ahsvegatprobe | Manhong Dai | Probe sequence data for microarrays of type hs133ahsvegat | 
| hs133aptense | Manhong Dai | Array annotation data of custom CDF hs133aptense for original CHIP hgu133a | 
| hs133aptensecdf | Manhong Dai | hs133aptensecdf | 
| hs133aptenseprobe | Manhong Dai | Probe sequence data for microarrays of type hs133aptense | 
| hs133aptensg | Manhong Dai | Array annotation data of custom CDF hs133aptensg for original CHIP hgu133a | 
| hs133aptensgcdf | Manhong Dai | hs133aptensgcdf | 
| hs133aptensgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133aptensg | 
| hs133aptenst | Manhong Dai | Array annotation data of custom CDF hs133aptenst for original CHIP hgu133a | 
| hs133aptenstcdf | Manhong Dai | hs133aptenstcdf | 
| hs133aptenstprobe | Manhong Dai | Probe sequence data for microarrays of type hs133aptenst | 
| hs133aptentrezg | Manhong Dai | Array annotation data of custom CDF hs133aptentrezg for original CHIP hgu133a | 
| hs133aptentrezgcdf | Manhong Dai | hs133aptentrezgcdf | 
| hs133aptentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133aptentrezg | 
| hs133aptrefseq | Manhong Dai | Array annotation data of custom CDF hs133aptrefseq for original CHIP hgu133a | 
| hs133aptrefseqcdf | Manhong Dai | hs133aptrefseqcdf | 
| hs133aptrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type hs133aptrefseq | 
| hs133av2hsense | Manhong Dai | Array annotation data of custom CDF hs133av2hsense for original CHIP hgu133a2 | 
| hs133av2hsensecdf | Manhong Dai | hs133av2hsensecdf | 
| hs133av2hsenseprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsense | 
| hs133av2hsensg | Manhong Dai | Array annotation data of custom CDF hs133av2hsensg for original CHIP hgu133a2 | 
| hs133av2hsensgcdf | Manhong Dai | hs133av2hsensgcdf | 
| hs133av2hsensgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsensg | 
| hs133av2hsenst | Manhong Dai | Array annotation data of custom CDF hs133av2hsenst for original CHIP hgu133a2 | 
| hs133av2hsenstcdf | Manhong Dai | hs133av2hsenstcdf | 
| hs133av2hsenstprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsenst | 
| hs133av2hsentrezg | Manhong Dai | Array annotation data of custom CDF hs133av2hsentrezg for original CHIP hgu133a2 | 
| hs133av2hsentrezgcdf | Manhong Dai | hs133av2hsentrezgcdf | 
| hs133av2hsentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsentrezg | 
| hs133av2hsrefseq | Manhong Dai | Array annotation data of custom CDF hs133av2hsrefseq for original CHIP hgu133a2 | 
| hs133av2hsrefseqcdf | Manhong Dai | hs133av2hsrefseqcdf | 
| hs133av2hsrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsrefseq | 
| hs133av2hsug | Manhong Dai | Array annotation data of custom CDF hs133av2hsug for original CHIP hgu133a2 | 
| hs133av2hsugcdf | Manhong Dai | hs133av2hsugcdf | 
| hs133av2hsugprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsug | 
| hs133av2hsvegae | Manhong Dai | Array annotation data of custom CDF hs133av2hsvegae for original CHIP hgu133a2 | 
| hs133av2hsvegaecdf | Manhong Dai | hs133av2hsvegaecdf | 
| hs133av2hsvegaeprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsvegae | 
| hs133av2hsvegag | Manhong Dai | Array annotation data of custom CDF hs133av2hsvegag for original CHIP hgu133a2 | 
| hs133av2hsvegagcdf | Manhong Dai | hs133av2hsvegagcdf | 
| hs133av2hsvegagprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsvegag | 
| hs133av2hsvegat | Manhong Dai | Array annotation data of custom CDF hs133av2hsvegat for original CHIP hgu133a2 | 
| hs133av2hsvegatcdf | Manhong Dai | hs133av2hsvegatcdf | 
| hs133av2hsvegatprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2hsvegat | 
| hs133av2ptense | Manhong Dai | Array annotation data of custom CDF hs133av2ptense for original CHIP hgu133a2 | 
| hs133av2ptensecdf | Manhong Dai | hs133av2ptensecdf | 
| hs133av2ptenseprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2ptense | 
| hs133av2ptensg | Manhong Dai | Array annotation data of custom CDF hs133av2ptensg for original CHIP hgu133a2 | 
| hs133av2ptensgcdf | Manhong Dai | hs133av2ptensgcdf | 
| hs133av2ptensgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2ptensg | 
| hs133av2ptenst | Manhong Dai | Array annotation data of custom CDF hs133av2ptenst for original CHIP hgu133a2 | 
| hs133av2ptenstcdf | Manhong Dai | hs133av2ptenstcdf | 
| hs133av2ptenstprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2ptenst | 
| hs133av2ptentrezg | Manhong Dai | Array annotation data of custom CDF hs133av2ptentrezg for original CHIP hgu133a2 | 
| hs133av2ptentrezgcdf | Manhong Dai | hs133av2ptentrezgcdf | 
| hs133av2ptentrezgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2ptentrezg | 
| hs133av2ptrefseq | Manhong Dai | Array annotation data of custom CDF hs133av2ptrefseq for original CHIP hgu133a2 | 
| hs133av2ptrefseqcdf | Manhong Dai | hs133av2ptrefseqcdf | 
| hs133av2ptrefseqprobe | Manhong Dai | Probe sequence data for microarrays of type hs133av2ptrefseq | 
| hs133bhsense | Manhong Dai | Array annotation data of custom CDF hs133bhsense for original CHIP hgu133b | 
| hs133bhsensecdf | Manhong Dai | hs133bhsensecdf | 
| hs133bhsenseprobe | Manhong Dai | Probe sequence data for microarrays of type hs133bhsense | 
| hs133bhsensg | Manhong Dai | Array annotation data of custom CDF hs133bhsensg for original CHIP hgu133b | 
| hs133bhsensgcdf | Manhong Dai | hs133bhsensgcdf | 
| hs133bhsensgprobe | Manhong Dai | Probe sequence data for microarrays of type hs133bhsensg | 
| hs133bhsenst | Manhong Dai | Array annotation data of custom CDF hs133bhsenst for original CHIP hgu133b | 
| hs133bhsenstcdf | Manhong Dai | hs133bhsenstcdf | 
| hs133bhsenstprobe | Manhong Dai | Probe sequence data for microarrays of type hs133bhsenst | 
| hs133bhsentrezg | Manhong Dai | Array annotation data of custom CDF hs133bhsentrezg for original CHIP hgu133b | 
| hs133bhsentrezgcdf | Manhong Dai | hs133bhsentrezgcdf | 
